FANTASY FOOTBALL LEAGUE '02
EAST W L T PCT PS PA DIV OUT HOME AWAY STREAK
z-Hanover Ball Busters ~ Chip 7 6 0 0.538 502 456 (3-3-0) (4-3-0) (4-3-0) (3-3-0) L1
y-Raleigh Stingers ~ Danny 7 6 0 0.538 452 404 (3-3-0) (4-3-0) (4-3-0) (3-3-0) W1
Carolina Cobras ~ Mark 6 7 0 0.462 390 503 (3-3-0) (3-4-0) (3-4-0) (3-3-0) L1
New York Titans ~ Chuck 4 8 1 0.346 418 511 (3-3-0) (1-5-1) (1-4-1) (3-4-0) W1
CENTRAL W L T PCT PS PA DIV OUT HOME AWAY STREAK
z-Atlee Station Engineers ~ Keith 9 4 0 0.692 532 379 (3-3-0) (6-1-0) (5-2-0) (4-2-0) W2
y-Short Pump Bombs ~ Dan 7 6 0 0.538 543 496 (3-3-0) (4-3-0) (3-3-0) (4-3-0) L1
Bourbon St. Knockers ~ Mike 6 7 0 0.462 517 524 (4-2-0) (2-5-0) (3-4-0) (3-3-0) W1
Toledo Twisters ~ John 5 8 0 0.385 392 464 (2-4-0) (3-4-0) (4-3-0) (2-4-0) L5
WEST W L T PCT PS PA DIV OUT HOME AWAY STREAK
z-Fargo Polar Bears ~ Paul 9 4 0 0.692 527 432 (5-1-0) (4-3-0) (4-2-0) (5-2-0) W2
y-Saskatchewan Snow Slugs ~ Brad 7 6 0 0.538 488 488 (3-3-0) (4-3-0) (3-3-0) (4-3-0) W1
Texas Hammers ~ Tim 5 7 1 0.423 435 438 (2-4-0) (3-3-1) (1-5-0) (4-2-1) L1
Hawaii Punch ~ Dean 5 8 0 0.385 374 475 (2-4-0) (3-4-0) (2-4-0) (3-4-0) L2
y-clinched playoff spot  z-division champ
Wild-Card:
Short Pump Bombs 46  Hanover Ball Busters 36
Raleigh Stingers 41  Saskatchewan Snow Slugs 17
Championship:
Short Pump Bombs 58  Fargo Polar Bears 30
Atlee Station Engineers 46  Raleigh Stingers 32
Toilet Bowl:
Fargo Polar Bears 40  Raleigh Stingers 10
Fantasy Bowl:
Atlee Station Engineers 30  Short Pump Bombs 14